RESQUE-LAB is a sub-research group @ISSI research group DSIC (UPV).
| Variable | Method | Minimum | Maximum | Mean | Median | Standard Deviation |
|---|---|---|---|---|---|---|
| Duration | Aarea | 1402000 | 14688000 | 3758625 | 2758000 | 2424633.3 |
| Duration | Blinking | 1058000 | 4899000 | 2218600 | 2012000 | 900669.4 |
| Duration | Bolding | 800000 | 9500000 | 2252325 | 1611500 | 1920258.6 |
| Duration | Boxing | 1106000 | 4250000 | 2015750 | 1807000 | 649910.6 |
| Duration | Colored | 797000 | 4297000 | 1795050 | 1648000 | 765103.6 |
| Duration | Ephemeral | 1000000 | 12402000 | 2255300 | 1851500 | 1894259.3 |
| Duration | Glowing | 902000 | 11000000 | 2352325 | 1801000 | 1803874.2 |
| Duration | Greyscale | 984000 | 5973000 | 2381600 | 2000000 | 1172122.5 |
| Duration | Highlight | 1000000 | 8941000 | 2497600 | 2000000 | 1481968.9 |
| Duration | Italizing | 1329000 | 12402000 | 4441775 | 3731000 | 2385433.5 |
| Duration | Leaf | 2301000 | 15004000 | 6574750 | 5601000 | 3045556.5 |
| Duration | Morphing | 961000 | 8598000 | 2866325 | 2259000 | 1588888.9 |
| Duration | Out-context disappearing | 1152000 | 6352000 | 2352700 | 2055000 | 1070310.0 |
| Duration | Pulsing | 1199000 | 7313000 | 2857050 | 2291000 | 1490265.3 |
| Duration | Rotating | 1399000 | 16200000 | 3298175 | 2691500 | 2562646.8 |
| Duration | Split without replication | 1102000 | 7887000 | 2248125 | 1758000 | 1420928.2 |
| Duration | Static | 1000000 | 6445000 | 2462925 | 2326000 | 1136089.5 |
| Duration | Temporal | 1398000 | 5222000 | 2243025 | 2000000 | 764286.1 |
| Duration | Twisting | 1402000 | 8301000 | 3416300 | 2781000 | 1544319.1 |
| Duration | Underlying | 1500000 | 23324000 | 4281800 | 2889000 | 4105553.5 |
2223242526272829303132333435363738394041
| Variable | Method | Minimum | Maximum | Mean | Median | Standard Deviation | |
|---|---|---|---|---|---|---|---|
| 21 | engagementDistance | Aarea | 502.9846 | 1204.9675 | 669.8628 | 622.7502 | 146.21041 |
| 22 | engagementDistance | Blinking | 375.3175 | 870.9955 | 600.6492 | 577.9267 | 128.55123 |
| 23 | engagementDistance | Bolding | 435.1360 | 1152.2762 | 592.3813 | 539.9422 | 165.20473 |
| 24 | engagementDistance | Boxing | 375.4216 | 761.7262 | 495.8130 | 460.5523 | 96.55882 |
| 25 | engagementDistance | Colored | 369.3396 | 798.2253 | 505.6946 | 477.3443 | 104.63511 |
| 26 | engagementDistance | Ephemeral | 410.3568 | 1243.0165 | 613.9955 | 573.2747 | 174.62263 |
| 27 | engagementDistance | Glowing | 407.9814 | 952.1726 | 571.3157 | 515.7498 | 142.15993 |
| 28 | engagementDistance | Greyscale | 332.0722 | 750.0868 | 477.0085 | 448.0968 | 106.22390 |
| 29 | engagementDistance | Highlight | 419.1486 | 1124.1192 | 580.4451 | 534.0161 | 149.53543 |
| 30 | engagementDistance | Italizing | 515.6791 | 1237.8488 | 710.6479 | 650.9846 | 189.49750 |
| 31 | engagementDistance | Leaf | 572.2516 | 1182.4059 | 776.4833 | 740.5423 | 129.72873 |
| 32 | engagementDistance | Morphing | 426.7112 | 1188.2269 | 630.5608 | 555.3347 | 167.43713 |
| 33 | engagementDistance | Out-context disappearing | 400.5260 | 1027.5564 | 548.6174 | 507.8705 | 145.62755 |
| 34 | engagementDistance | Pulsing | 486.5327 | 960.7786 | 663.6014 | 626.3155 | 125.23902 |
| 35 | engagementDistance | Rotating | 437.4925 | 1463.1475 | 617.8889 | 575.5224 | 163.70015 |
| 36 | engagementDistance | Split without replication | 410.8995 | 1027.7369 | 573.5144 | 522.6180 | 161.08200 |
| 37 | engagementDistance | Static | 373.8000 | 837.7964 | 561.5958 | 535.9424 | 117.26559 |
| 38 | engagementDistance | Temporal | 405.3865 | 852.9304 | 564.1105 | 549.3540 | 110.08652 |
| 39 | engagementDistance | Twisting | 460.6173 | 1006.3264 | 634.5740 | 610.0864 | 133.33720 |
| 40 | engagementDistance | Underlying | 502.5997 | 1820.1937 | 747.3383 | 697.0387 | 231.51854 |
4243444546474849505152535455565758596061
| Variable | Method | Minimum | Maximum | Mean | Median | Standard Deviation | |
|---|---|---|---|---|---|---|---|
| 41 | memorizationDistance | Aarea | 512.6371 | 1707.9200 | 716.9836 | 656.7658 | 223.8906 |
| 42 | memorizationDistance | Blinking | 350.2027 | 1069.3472 | 510.4071 | 440.7034 | 166.7036 |
| 43 | memorizationDistance | Bolding | 353.8766 | 1279.2793 | 512.4874 | 439.5898 | 203.5309 |
| 44 | memorizationDistance | Boxing | 348.1021 | 916.9104 | 493.1000 | 463.4646 | 127.9200 |
| 45 | memorizationDistance | Colored | 280.5876 | 924.0392 | 429.9053 | 380.0889 | 161.3417 |
| 46 | memorizationDistance | Ephemeral | 317.9878 | 946.0976 | 448.1656 | 403.6439 | 140.5536 |
| 47 | memorizationDistance | Glowing | 344.5684 | 1300.1777 | 526.6093 | 453.8945 | 212.3383 |
| 48 | memorizationDistance | Greyscale | 359.8251 | 958.4046 | 530.3879 | 440.5182 | 170.9105 |
| 49 | memorizationDistance | Highlight | 432.8453 | 995.2374 | 613.4725 | 576.8718 | 136.0666 |
| 50 | memorizationDistance | Italizing | 453.5353 | 939.8168 | 613.4739 | 604.2445 | 107.0845 |
| 51 | memorizationDistance | Leaf | 591.1556 | 1018.5006 | 750.0411 | 731.8019 | 109.2871 |
| 52 | memorizationDistance | Morphing | 415.3001 | 1291.5581 | 601.4213 | 541.0760 | 186.7446 |
| 53 | memorizationDistance | Out-context disappearing | 310.0867 | 757.4423 | 428.8092 | 401.1438 | 98.9358 |
| 54 | memorizationDistance | Pulsing | 446.7994 | 1113.0059 | 652.6810 | 588.9306 | 178.0216 |
| 55 | memorizationDistance | Rotating | 407.3634 | 1393.3080 | 615.0042 | 547.5645 | 194.7455 |
| 56 | memorizationDistance | Split without replication | 342.0312 | 1125.7823 | 514.4375 | 421.0038 | 187.8940 |
| 57 | memorizationDistance | Static | 359.0608 | 845.3160 | 526.9716 | 488.3428 | 131.4937 |
| 58 | memorizationDistance | Temporal | 393.1566 | 955.3487 | 521.5599 | 474.0656 | 144.7580 |
| 59 | memorizationDistance | Twisting | 422.7243 | 1181.5339 | 617.2053 | 554.3172 | 172.5101 |
| 60 | memorizationDistance | Underlying | 519.6000 | 1748.7190 | 742.3933 | 697.3489 | 236.1298 |
6263646566676869707172737475767778798081
| Variable | Method | Minimum | Maximum | Mean | Median | Standard Deviation | |
|---|---|---|---|---|---|---|---|
| 61 | attractionDistance | Aarea | 1092.0974 | 2978.628 | 1381.6974 | 1271.9860 | 344.2735 |
| 62 | attractionDistance | Blinking | 883.9518 | 1925.665 | 1231.7847 | 1210.3074 | 231.4188 |
| 63 | attractionDistance | Bolding | 889.5757 | 2285.838 | 1295.1462 | 1230.0502 | 319.9925 |
| 64 | attractionDistance | Boxing | 720.1281 | 1847.745 | 1053.2885 | 1019.9065 | 205.8918 |
| 65 | attractionDistance | Colored | 696.6040 | 1522.416 | 1041.3204 | 1028.9592 | 177.3810 |
| 66 | attractionDistance | Ephemeral | 786.2152 | 2641.395 | 1117.6993 | 1036.3965 | 328.8302 |
| 67 | attractionDistance | Glowing | 832.5353 | 1983.397 | 1153.8444 | 1124.2259 | 239.2632 |
| 68 | attractionDistance | Greyscale | 842.3899 | 1710.291 | 1124.0477 | 1093.7168 | 207.2179 |
| 69 | attractionDistance | Highlight | 851.4830 | 2207.982 | 1196.7275 | 1138.7887 | 268.6915 |
| 70 | attractionDistance | Italizing | 1117.8203 | 2115.000 | 1427.2942 | 1374.3429 | 234.6497 |
| 71 | attractionDistance | Leaf | 1266.7628 | 2192.528 | 1554.6740 | 1498.8284 | 217.4121 |
| 72 | attractionDistance | Morphing | 831.5701 | 1867.900 | 1180.3524 | 1162.7903 | 243.6512 |
| 73 | attractionDistance | Out-context disappearing | 846.5966 | 1851.736 | 1184.8109 | 1160.9166 | 220.2022 |
| 74 | attractionDistance | Pulsing | 820.9239 | 1755.037 | 1117.1966 | 1091.3285 | 192.2917 |
| 75 | attractionDistance | Rotating | 1050.9272 | 3047.154 | 1445.0503 | 1325.7172 | 399.3117 |
| 76 | attractionDistance | Split without replication | 666.7277 | 2070.039 | 982.0917 | 898.2708 | 293.6307 |
| 77 | attractionDistance | Static | 951.6322 | 2330.159 | 1321.8950 | 1343.6711 | 253.8427 |
| 78 | attractionDistance | Temporal | 866.3838 | 1529.935 | 1163.6676 | 1111.1512 | 213.1741 |
| 79 | attractionDistance | Twisting | 901.7692 | 1592.676 | 1234.1763 | 1247.5431 | 180.1792 |
| 80 | attractionDistance | Underlying | 926.7877 | 3311.138 | 1384.5313 | 1300.0851 | 414.1426 |
828384858687888990919293949596979899100101
| Variable | Method | Minimum | Maximum | Mean | Median | Standard Deviation | |
|---|---|---|---|---|---|---|---|
| 81 | workloadDistance | Aarea | 522.1878 | 1714.8647 | 772.3580 | 709.0740 | 227.6926 |
| 82 | workloadDistance | Blinking | 440.2304 | 910.5540 | 594.5959 | 551.3612 | 125.1477 |
| 83 | workloadDistance | Bolding | 393.8619 | 1008.9934 | 576.8470 | 534.4643 | 156.0201 |
| 84 | workloadDistance | Boxing | 384.8773 | 833.3455 | 574.2814 | 575.4923 | 116.4874 |
| 85 | workloadDistance | Colored | 358.4910 | 910.9956 | 546.1969 | 524.2494 | 138.1035 |
| 86 | workloadDistance | Ephemeral | 439.2015 | 1377.9743 | 617.2342 | 564.3783 | 188.6779 |
| 87 | workloadDistance | Glowing | 388.4365 | 1110.7405 | 592.7725 | 559.9944 | 154.1648 |
| 88 | workloadDistance | Greyscale | 448.5325 | 1059.2066 | 645.6086 | 626.9984 | 151.3859 |
| 89 | workloadDistance | Highlight | 427.8448 | 1187.9268 | 615.6670 | 545.2965 | 169.5496 |
| 90 | workloadDistance | Italizing | 549.3115 | 1039.7831 | 731.1934 | 720.3025 | 116.6980 |
| 91 | workloadDistance | Leaf | 627.8180 | 1154.7558 | 858.8514 | 827.5223 | 146.0902 |
| 92 | workloadDistance | Morphing | 482.0249 | 996.5795 | 644.1049 | 617.8084 | 115.1820 |
| 93 | workloadDistance | Out-context disappearing | 403.7674 | 1255.1878 | 546.7717 | 524.5234 | 146.8427 |
| 94 | workloadDistance | Pulsing | 470.8072 | 1039.1247 | 667.2867 | 620.7861 | 143.7173 |
| 95 | workloadDistance | Rotating | 509.4733 | 1197.7292 | 726.4383 | 695.5997 | 149.0888 |
| 96 | workloadDistance | Split without replication | 409.3698 | 1148.2918 | 586.8262 | 522.1111 | 167.3199 |
| 97 | workloadDistance | Static | 404.8361 | 876.2123 | 576.9557 | 515.0208 | 139.4381 |
| 98 | workloadDistance | Temporal | 374.7989 | 860.6398 | 539.3254 | 519.9526 | 113.8447 |
| 99 | workloadDistance | Twisting | 427.2610 | 947.4442 | 593.3522 | 568.7691 | 130.8073 |
| 100 | workloadDistance | Underlying | 559.9624 | 2111.6159 | 836.3698 | 755.8621 | 297.9602 |
| x |
|---|
| 0 |
| Variable | Menu | Normality Test | p-value | Normal Distribution |
|---|---|---|---|---|
| Duration | Aarea | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Duration | Blinking | Shapiro-Wilk normality test | 0.00004 | FALSE |
| Duration | Bolding | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Duration | Boxing | Shapiro-Wilk normality test | 0.00154 | FALSE |
| Duration | Colored | Shapiro-Wilk normality test | 0.00004 | FALSE |
| Duration | Ephemeral | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Duration | Glowing | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Duration | Greyscale | Shapiro-Wilk normality test | 0.00011 | FALSE |
| Duration | Highlight | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Duration | Italizing | Shapiro-Wilk normality test | 0.00402 | FALSE |
| Duration | Leaf | Shapiro-Wilk normality test | 0.00017 | FALSE |
| Duration | Morphing | Shapiro-Wilk normality test | 0.00002 | FALSE |
| Duration | Out-context disappearing | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Duration | Pulsing | Shapiro-Wilk normality test | 0.00002 | FALSE |
| Duration | Rotating | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Duration | Split without replication | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Duration | Static | Shapiro-Wilk normality test | 0.00058 | FALSE |
| Duration | Temporal | Shapiro-Wilk normality test | 0.00008 | FALSE |
| Duration | Twisting | Shapiro-Wilk normality test | 0.00021 | FALSE |
| Duration | Underlying | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Variable | Menu | Normality Test | p-value | Normal Distribution | |
|---|---|---|---|---|---|
| 21 | engagementDistance | Aarea | Shapiro-Wilk normality test | 0.00018 | FALSE |
| 22 | engagementDistance | Blinking | Shapiro-Wilk normality test | 0.26267 | TRUE |
| 23 | engagementDistance | Bolding | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 24 | engagementDistance | Boxing | Shapiro-Wilk normality test | 0.00143 | FALSE |
| 25 | engagementDistance | Colored | Shapiro-Wilk normality test | 0.00220 | FALSE |
| 26 | engagementDistance | Ephemeral | Shapiro-Wilk normality test | 0.00003 | FALSE |
| 27 | engagementDistance | Glowing | Shapiro-Wilk normality test | 0.00071 | FALSE |
| 28 | engagementDistance | Greyscale | Shapiro-Wilk normality test | 0.00840 | FALSE |
| 29 | engagementDistance | Highlight | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 30 | engagementDistance | Italizing | Shapiro-Wilk normality test | 0.00002 | FALSE |
| 31 | engagementDistance | Leaf | Shapiro-Wilk normality test | 0.05402 | TRUE |
| 32 | engagementDistance | Morphing | Shapiro-Wilk normality test | 0.00027 | FALSE |
| 33 | engagementDistance | Out-context disappearing | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 34 | engagementDistance | Pulsing | Shapiro-Wilk normality test | 0.06212 | TRUE |
| 35 | engagementDistance | Rotating | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 36 | engagementDistance | Split without replication | Shapiro-Wilk normality test | 0.00003 | FALSE |
| 37 | engagementDistance | Static | Shapiro-Wilk normality test | 0.02951 | FALSE |
| 38 | engagementDistance | Temporal | Shapiro-Wilk normality test | 0.10148 | TRUE |
| 39 | engagementDistance | Twisting | Shapiro-Wilk normality test | 0.00392 | FALSE |
| 40 | engagementDistance | Underlying | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Variable | Menu | Normality Test | p-value | Normal Distribution | |
|---|---|---|---|---|---|
| 41 | memorizationDistance | Aarea | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 42 | memorizationDistance | Blinking | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 43 | memorizationDistance | Bolding | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 44 | memorizationDistance | Boxing | Shapiro-Wilk normality test | 0.00002 | FALSE |
| 45 | memorizationDistance | Colored | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 46 | memorizationDistance | Ephemeral | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 47 | memorizationDistance | Glowing | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 48 | memorizationDistance | Greyscale | Shapiro-Wilk normality test | 0.00002 | FALSE |
| 49 | memorizationDistance | Highlight | Shapiro-Wilk normality test | 0.00036 | FALSE |
| 50 | memorizationDistance | Italizing | Shapiro-Wilk normality test | 0.03802 | FALSE |
| 51 | memorizationDistance | Leaf | Shapiro-Wilk normality test | 0.08812 | TRUE |
| 52 | memorizationDistance | Morphing | Shapiro-Wilk normality test | 0.00001 | FALSE |
| 53 | memorizationDistance | Out-context disappearing | Shapiro-Wilk normality test | 0.00130 | FALSE |
| 54 | memorizationDistance | Pulsing | Shapiro-Wilk normality test | 0.00096 | FALSE |
| 55 | memorizationDistance | Rotating | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 56 | memorizationDistance | Split without replication | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 57 | memorizationDistance | Static | Shapiro-Wilk normality test | 0.00123 | FALSE |
| 58 | memorizationDistance | Temporal | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 59 | memorizationDistance | Twisting | Shapiro-Wilk normality test | 0.00021 | FALSE |
| 60 | memorizationDistance | Underlying | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Variable | Menu | Normality Test | p-value | Normal Distribution | |
|---|---|---|---|---|---|
| 61 | attractionDistance | Aarea | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 62 | attractionDistance | Blinking | Shapiro-Wilk normality test | 0.01349 | FALSE |
| 63 | attractionDistance | Bolding | Shapiro-Wilk normality test | 0.00096 | FALSE |
| 64 | attractionDistance | Boxing | Shapiro-Wilk normality test | 0.00110 | FALSE |
| 65 | attractionDistance | Colored | Shapiro-Wilk normality test | 0.57015 | TRUE |
| 66 | attractionDistance | Ephemeral | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 67 | attractionDistance | Glowing | Shapiro-Wilk normality test | 0.00189 | FALSE |
| 68 | attractionDistance | Greyscale | Shapiro-Wilk normality test | 0.00160 | FALSE |
| 69 | attractionDistance | Highlight | Shapiro-Wilk normality test | 0.00098 | FALSE |
| 70 | attractionDistance | Italizing | Shapiro-Wilk normality test | 0.00088 | FALSE |
| 71 | attractionDistance | Leaf | Shapiro-Wilk normality test | 0.00002 | FALSE |
| 72 | attractionDistance | Morphing | Shapiro-Wilk normality test | 0.02195 | FALSE |
| 73 | attractionDistance | Out-context disappearing | Shapiro-Wilk normality test | 0.02578 | FALSE |
| 74 | attractionDistance | Pulsing | Shapiro-Wilk normality test | 0.05198 | TRUE |
| 75 | attractionDistance | Rotating | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 76 | attractionDistance | Split without replication | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 77 | attractionDistance | Static | Shapiro-Wilk normality test | 0.00063 | FALSE |
| 78 | attractionDistance | Temporal | Shapiro-Wilk normality test | 0.01085 | FALSE |
| 79 | attractionDistance | Twisting | Shapiro-Wilk normality test | 0.61273 | TRUE |
| 80 | attractionDistance | Underlying | Shapiro-Wilk normality test | 0.00000 | FALSE |
| Variable | Menu | Normality Test | p-value | Normal Distribution | |
|---|---|---|---|---|---|
| 81 | workloadDistance | Aarea | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 82 | workloadDistance | Blinking | Shapiro-Wilk normality test | 0.00344 | FALSE |
| 83 | workloadDistance | Bolding | Shapiro-Wilk normality test | 0.00034 | FALSE |
| 84 | workloadDistance | Boxing | Shapiro-Wilk normality test | 0.54524 | TRUE |
| 85 | workloadDistance | Colored | Shapiro-Wilk normality test | 0.00024 | FALSE |
| 86 | workloadDistance | Ephemeral | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 87 | workloadDistance | Glowing | Shapiro-Wilk normality test | 0.00002 | FALSE |
| 88 | workloadDistance | Greyscale | Shapiro-Wilk normality test | 0.01309 | FALSE |
| 89 | workloadDistance | Highlight | Shapiro-Wilk normality test | 0.00001 | FALSE |
| 90 | workloadDistance | Italizing | Shapiro-Wilk normality test | 0.27023 | TRUE |
| 91 | workloadDistance | Leaf | Shapiro-Wilk normality test | 0.05109 | TRUE |
| 92 | workloadDistance | Morphing | Shapiro-Wilk normality test | 0.01030 | FALSE |
| 93 | workloadDistance | Out-context disappearing | Shapiro-Wilk normality test | 0.00000 | FALSE |
| 94 | workloadDistance | Pulsing | Shapiro-Wilk normality test | 0.00097 | FALSE |
| 95 | workloadDistance | Rotating | Shapiro-Wilk normality test | 0.01094 | FALSE |
| 96 | workloadDistance | Split without replication | Shapiro-Wilk normality test | 0.00001 | FALSE |
| 97 | workloadDistance | Static | Shapiro-Wilk normality test | 0.00018 | FALSE |
| 98 | workloadDistance | Temporal | Shapiro-Wilk normality test | 0.00294 | FALSE |
| 99 | workloadDistance | Twisting | Shapiro-Wilk normality test | 0.00053 | FALSE |
| 100 | workloadDistance | Underlying | Shapiro-Wilk normality test | 0.00000 | FALSE |
| x |
|---|
| 0 |
Duration
| Variable | Homogeneity Test | p-value | Homogeneity |
|---|---|---|---|
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
| Duration | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0 | FALSE |
engagementDistance
| Variable | Homogeneity Test | p-value | Homogeneity | |
|---|---|---|---|---|
| 21 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 22 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 23 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 24 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 25 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 26 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 27 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 28 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 29 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 30 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 31 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 32 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 33 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 34 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 35 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 36 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 37 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 38 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 39 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
| 40 | engagementDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60323 | TRUE |
memorizationDistance
| Variable | Homogeneity Test | p-value | Homogeneity | |
|---|---|---|---|---|
| 41 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 42 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 43 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 44 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 45 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 46 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 47 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 48 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 49 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 50 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 51 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 52 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 53 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 54 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 55 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 56 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 57 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 58 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 59 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
| 60 | memorizationDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.432 | TRUE |
attractionDistance
| Variable | Homogeneity Test | p-value | Homogeneity | |
|---|---|---|---|---|
| 61 | attractionDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60332 | TRUE |
| 62 | attractionDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60332 | TRUE |
| 63 | attractionDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60332 | TRUE |
| 64 | attractionDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60332 | TRUE |
| 65 | attractionDistance | Modified robust Brown-Forsythe Levene-type test based on the absolute deviations from the median | 0.60332 | TRUE |
